1. Program Structure A1 | |||||
1.1 Total Credits of the Program | No less than | 38 | Credits | ||
1.2 Program Details | |||||
Core Courses | No less than | 8 | Credits (non credits) | ||
- Seminar | No less than | 2 | Credits (non credits) | ||
- Professional Development | 3 | Credits (non credits) | |||
- Leadership in Science and Engineering | 3 | Credits (non credits) | |||
Thesis | No less than | 38 | Credits | ||
2. Program Structure A2 | |||||
2.1 Total Credits of the Program | No less than | 38 | Credits | ||
2.2 Program Details | |||||
Core Courses | No less than | 20 | Credits | ||
- Professional Development | 3 | Credits (non credits) | |||
- Leadership Training Course | 3 | Credits (non credits) | |||
- Seminar | 2 | Credits (non credits) | |||
- Compulsory Core Courses | 12 | Credits | |||
- Elective Core Courses | 6 | Credits | |||
Thesis | No less than | 18 | Credits | ||
2.3 Course Lists | |||||
Core Courses | No less than | 20 | Credits | ||
- Seminar | No less than | 2 | Credits | ||
BSE 571 Seminar I | |||||
BSE 572 Seminar II | |||||
- BSE 661 Professional Development | 3 | Credits (non credits) | |||
- BSE 662 Leadership in Science and Engineering | 3 | Credits (non credits) | |||
- Compulsory Core Courses | 12 | Credits | |||
BSE 501 Fundamentals of Biomolecular Science | 3(3-0-6) | ||||
BSE 502 Fundamentals of Biological Engineering | 3(3-0-6) | ||||
BSE 503 Biophysical and Advanced Instrumental Principles | 3(3-0-6) | ||||
BSE 504 Design, Module and Invention in Biological engineering | 3(3-0-6) | ||||
- Compulsory Elective Core Courses | No less than | 6 | Credits | ||
Students are required to select no less than 6 credits from BSE or courses from other programs. Courses other than those prescribed in the below list are at the discretion of Head of the school or eqivalent position. | |||||
(1) Frontiers in Biomolecular Science and Engineering | |||||
BSE 611 Synthetic Biology and Metabolic Engineering | 3 (3-0-6) | ||||
BSE 612 Biocatalysis and Mechanistic Enzymology | 3 (3-0-6) | ||||
(2) Practical Laboratory Design for Effective Use of Biomolecules and Biological Systems in Industry | |||||
BSE 521 Laboratory Management and Regulation in Biological Science | 3 (3-0-6) | ||||
BSE 522 Integrated Studies in Biomolecular Science and Engineering | 3 (1-3-3) | ||||
(3) Applications of Biomolecules and Biological Systems in Innovation | |||||
BSE 642 Biosensor and Electrochemistry | 3 (3-0-6) | ||||
(4) Compulsory Elective Courses in Materials Science and Engineering or Chemical Engineering | |||||
MSE 521 Advanced Synthesis for Organic and Inorganic and Biological Materials | 3 (3-0-6) | ||||
MSE 541 Materials for Energy Environmental and Biological Applications | 3 (3-0-6) | ||||
MSE 645 Biomaterials and Soft Materials | 3 (3-0-6) | ||||
CHE 511 Principles of Biofuel Engineering | 3 (3-0-6) | ||||
CHE 531 Biological Engineering | 3 (3-0-6) | ||||
CHE 532 Biomass and Biological Waste Utilization | 3 (3-0-6) | ||||
CHE 554 Chemical Reactor Analysis, Design and Scale-up | 3 (3-0-6) | ||||
- Thesis | No less than | 18 | Credits | ||
BSE 591 M.Eng. Thesis | 1-18 |
Vidyasirimedhi Institute of Science and Technology (VISTEC)
Wangchan Valley 555 Moo 1 Payupnai, Wangchan, Rayong 21210 Thailand
You have successfully subscribed.